Compare commits
5 Commits
e1b817252c
...
7cbf75d6a8
| Author | SHA1 | Date | |
|---|---|---|---|
| 7cbf75d6a8 | |||
| ed17d6e2d6 | |||
| a601fb414c | |||
| 474482a752 | |||
| 2fc0d000b6 |
+26
@@ -0,0 +1,26 @@
|
||||
.PHONY: help install sync run clean
|
||||
|
||||
help:
|
||||
@echo "Please use `make <target> -f Makefile.mk` where <target> is one of"
|
||||
@echo " install to install dependencies using uv"
|
||||
@echo " sync to sync dependencies using uv"
|
||||
@echo " run to run the application"
|
||||
@echo " clean to remove temporary files"
|
||||
|
||||
# Install dependencies
|
||||
install:
|
||||
uv pip install -r requirements.txt
|
||||
|
||||
# Sync dependencies
|
||||
sync:
|
||||
uv pip sync requirements.txt
|
||||
|
||||
# Run the application
|
||||
run:
|
||||
uv run python main.py
|
||||
|
||||
# Clean up temporary files
|
||||
clean:
|
||||
find . -type f -name "*.py[co]" -delete
|
||||
find . -type d -name "__pycache__" -delete
|
||||
rm -rf .ipynb_checkpoints
|
||||
Vendored
+6
File diff suppressed because one or more lines are too long
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from dash.development.component_generator import cli
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(cli())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from dash.development.update_components import cli
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(cli())
|
||||
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from numpy.f2py.f2py2e import main
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(main())
|
||||
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from flask.cli import main
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(main())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from charset_normalizer.cli import cli_detect
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(cli_detect())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from numpy._configtool import main
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(main())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from plotly.io._kaleido import plotly_get_chrome
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(plotly_get_chrome())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from babel.messages.frontend import main
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(main())
|
||||
Executable
+10
@@ -0,0 +1,10 @@
|
||||
#!/Users/jackleene/code/2024-dash_v1/bin/python3
|
||||
# -*- coding: utf-8 -*-
|
||||
import sys
|
||||
from dash.development.build_process import renderer
|
||||
if __name__ == "__main__":
|
||||
if sys.argv[0].endswith("-script.pyw"):
|
||||
sys.argv[0] = sys.argv[0][:-11]
|
||||
elif sys.argv[0].endswith(".exe"):
|
||||
sys.argv[0] = sys.argv[0][:-4]
|
||||
sys.exit(renderer())
|
||||
+1
-1
@@ -1,4 +1,4 @@
|
||||
{
|
||||
"Startup":"program to make life easier",
|
||||
"DATA_PATH":"./data/transactions.csv.gz"
|
||||
"DATA_PATH":"./data/blank.csv"
|
||||
}
|
||||
|
||||
Regular → Executable
Executable
+208
@@ -0,0 +1,208 @@
|
||||
,System,Customer,Root Error,Year,Week_Number,Year_Week_Number,Date,SDT_Timestamp,Description,EPmID,Duration,FC,SO,AIR,link,AIR_issue_confirmed,AIR_FC,Air_issue_description,Close_notes,WY,P_Hits,U_Hits,Reconciled,AIR2,Event_code,Category,XLD,Week_Diff,In_MTBFP_AND_Ulist,Link_Timestamp,Check_P_U,NomolaPos
|
||||
0,GY86,Intel,RQ-8120,2024,52,202452,2024-12-24,09:07:00,EpmID:104643| SCN - Lot Abort for RS-Reinit (Lot Abort) | RQ-8120 |,104643.0,14.866667,FC-004,,P847221,P847221,7,0,[Intel][RS] Online PF Residual out of limits due to SS dynamics link drift,RCA,202452,Y,Y,GY86,P847221,1,EpmID:104643| SCN - Lot Abort for RS-Reinit (Lot Abort) | RQ-8120 |,,-37,,2024-12-24_09:07:00_GY86,Y,0
|
||||
1,CR51,Intel,MEP-0106,2024,52,202452,2024-12-24,05:30:00,EpmID:104638| SRC - Down after Lot Abort | MEP-0106 |,104638.0,5.833333,FC-712,53013086,P851510,P851510,7,0, P851510 - [EXE 5000] [CR51] Request to investigate and add failure mode to DDF: Incorrect or no flow,RCA,202452,Y,Y,CR51,P851510,1,EpmID:104638| SRC - Down after Lot Abort | MEP-0106 |,,-37,,2024-12-24_05:30:00_CR51,Y,0
|
||||
2,CR51,Intel,LSP-01B3,2024,52,202452,2024-12-24,14:05:00,EpmID:105038| SRC - DL error unable to load customer jobs. | LSP-01B3 |,105038.0,2.3,FC-712,53013308,,53013308,0,no AIR,EpmID:105038| SRC - DL error unable to load customer jobs. | LSP-01B3 |,0,202452,N,Y,CR51,53013308,1,EpmID:105038| SRC - DL error unable to load customer jobs. | LSP-01B3 |,,-37,,2024-12-24_14:05:00_CR51,N,0
|
||||
3,CR51,Intel,DW-56C6,2024,52,202452,2024-12-25,00:25:00,EpmID:105030| SCN - DW-56C6 Lot Abort | DW-56C6 |,105030.0,4.45,,,P820381,P820381,7,0,P820381 - |Proto2| |VHV| |mEX04| Lot Abort Due to DW-56C6 Real Time Sensor Link communication with D,Containment in SP22 since not occurred,202452,Y,Y,CR51,P820381,1,EpmID:105030| SCN - DW-56C6 Lot Abort | DW-56C6 |,,-37,,2024-12-25_00:25:00_CR51,Y,0
|
||||
4,CR51,Intel,LAB-002D,2024,52,202452,2024-12-26,00:14:00,EpmID:105044| SRC - Lot abort for SRC error | LAB-002D |,105044.0,1.633333,FC-712,53016044,P851510,P851510,7,0,EpmID:105044| SRC - Lot abort for SRC error | LAB-002D |,RCA,202452,Y,Y,CR51,P851510,1,EpmID:105044| SRC - Lot abort for SRC error | LAB-002D |,,-37,,2024-12-26_00:14:00_CR51,Y,0
|
||||
5,GY86,Intel,RQ-8120,2024,52,202452,2024-12-27,00:55:00,EpmID:105095| SCN - Lot abort for PF residue OOL | RQ-8120 |,105095.0,2.883333,,,P847221,P847221,7,0,[Intel][RS] Online PF Residual out of limits due to SS dynamics link drift,RCA,202452,Y,Y,GY86,P847221,1,EpmID:105095| SCN - Lot abort for PF residue OOL | RQ-8120 |,,-37,,2024-12-27_00:55:00_GY86,Y,0
|
||||
6,CR51,Intel,LAB-002D,2024,52,202452,2024-12-27,09:42:00,EpmID:105031| CO2 - TRUC RF error | LAB-002D |,105031.0,0.783333,FC-712,53013086,P851510,P851510,7,0, P851510 - [EXE 5000] [CR51] Request to investigate and add failure mode to DDF: Incorrect or no flow,RCA,202452,N,Y,CR51,P851510,1,EpmID:105031| CO2 - TRUC RF error | LAB-002D |,,-37,,2024-12-27_09:42:00_CR51,N,0
|
||||
7,GY86,Intel,ZH-221D,2024,52,202452,2024-12-28,13:39:00,EpmID:105070| SCN - Lot Abort for ZH-221D | ZH-221D |,105070.0,6.033333,FC-025,,P814232,P814232,7,ZK,[EXE][NXE 3800] [NXE3600] -ILIAS PARIS sensor failing on Destination Violation error,"[intake 2447]
|
||||
wk48.5 Test plan available, expecting to test in wk49 (EXE system)",202452,Y,Y,GY86,P814232,1,EpmID:105070| SCN - Lot Abort for ZH-221D | ZH-221D |,,-37,,2024-12-28_13:39:00_GY86,Y,0
|
||||
8,GY86,Intel,ZH-221D,2024,52,202452,2024-12-28,06:12:00,EpmID:105077| SCN - Lot abort ZH-221D | ZH-221D |,105077.0,5.35,FC-025,,P814232,P814232,7,ZK,[EXE][NXE 3800] [NXE3600] -ILIAS PARIS sensor failing on Destination Violation error,"[intake 2447]
|
||||
wk48.5 Test plan available, expecting to test in wk49 (EXE system)",202452,Y,Y,GY86,P814232,1,EpmID:105077| SCN - Lot abort ZH-221D | ZH-221D |,,-37,,2024-12-28_06:12:00_GY86,Y,0
|
||||
9,GY86,Intel,KV-9211,2024,52,202452,2024-12-28,21:36:00,EpmID:105088| SCN - lot ops failed for mx action | KV-9211 |,105088.0,1.933333,FC-062,53016490,,53016490,0,no AIR,EpmID:105088| SCN - lot ops failed for mx action | KV-9211 |,0,202452,N,Y,GY86,53016490,1,EpmID:105088| SCN - lot ops failed for mx action | KV-9211 |,,-37,,2024-12-28_21:36:00_GY86,N,0
|
||||
10,CR51,Intel,LAB-002D,2024,52,202452,2024-12-28,02:25:00,EpmID:105043| SRC- TRUC RF laser generation driver NOK (Lot Abort) | LAB-002D |,105043.0,0.766667,FC-712,53013086,P851510,P851510,7,0, P851510 - [EXE 5000] [CR51] Request to investigate and add failure mode to DDF: Incorrect or no flow,RCA,202452,Y,Y,CR51,P851510,1,EpmID:105043| SRC- TRUC RF laser generation driver NOK (Lot Abort) | LAB-002D |,,-37,,2024-12-28_02:25:00_CR51,Y,0
|
||||
11,GY86,Intel,ZH-221D,2024,52,202452,2024-12-29,21:17:00,EpmID:105050| SCN - HSSL_failed_during MX | ZH-221D |,105050.0,2.916667,FC-025,,P814232,P814232,7,ZK,[EXE][NXE 3800] [NXE3600] -ILIAS PARIS sensor failing on Destination Violation error,"[intake 2447]
|
||||
wk48.5 Test plan available, expecting to test in wk49 (EXE system)",202452,N,Y,GY86,P814232,1,EpmID:105050| SCN - HSSL_failed_during MX | ZH-221D |,,-37,,2024-12-29_21:17:00_GY86,N,0
|
||||
12,CR51,Intel,RQ-9002,2025,1,202501,2024-12-30,05:22:00,EpmID:105018| SCN - Lot Abort | RQ-9002 |,105018.0,4.316667,FC-004,,P757279,P757279,7,0,P757279 - [EXE Proto1] Lot failed with error PG-7404 - CTRL_Z_FORCE_OVER_LI,RCA,202501,Y,Y,CR51,P757279,RQ-9002,EpmID:105018| SCN - Lot Abort | RQ-9002 |,,-36,,2024-12-30_05:22:00_CR51,Y,0
|
||||
13,GY86,Intel,ZH-221D,2025,1,202501,2024-12-30,06:50:00,EpmID:105047| SCN - lot abort Ilias sensor | ZH-221D |,105047.0,4.233333,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202501,Y,Y,GY86,P853275,ZH-221D,EpmID:105047| SCN - lot abort Ilias sensor | ZH-221D |,,-36,,2024-12-30_06:50:00_GY86,Y,0
|
||||
14,GY86,Intel,ZH-221D,2025,1,202501,2024-12-30,17:48:00,EpmID:105083| SCN - lot abort Ilias sensor | ZH-221D |,105083.0,1.083333,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202501,Y,Y,GY86,P853275,ZH-221D,EpmID:105083| SCN - lot abort Ilias sensor | ZH-221D |,,-36,,2024-12-30_17:48:00_GY86,Y,0
|
||||
15,GY86,Intel,ZH-221D,2025,1,202501,2024-12-31,20:59:00,EpmID:105045| SCN - ZH-221D Recovery and Containment (Lot Abort) | ZH-221D |,105045.0,4.366667,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202501,Y,Y,GY86,P853275,ZH-221D,EpmID:105045| SCN - ZH-221D Recovery and Containment (Lot Abort) | ZH-221D |,,-36,,2024-12-31_20:59:00_GY86,Y,0
|
||||
16,CR51,Intel,WH-2626,2025,1,202501,2024-12-31,00:30:00,EpmID:104984| SCN - Refresh Closing wafer | WH-2626 | Scanner Repairs,104984.0,0.5,FC-001,,Lot Failed to Start,Lot Failed to Start,19,not found,EpmID:104984| SCN - Refresh Closing wafer | WH-2626 | Scanner Repairs,,202501,N,Y,CR51,Lot Failed to Start,WH-2626,EpmID:104984| SCN - Refresh Closing wafer | WH-2626 | Scanner Repairs,,-36,,2024-12-31_00:30:00_CR51,N,0
|
||||
17,GY86,Intel,ZF-4392,2025,1,202501,2025-01-01,12:43:00,EpmID:105061| SCN - lot aborted by ZF-4392 | ZF-4392 |,105061.0,4.683333,FC-008,,P839414,P839414,7,0,"P839414 - ZF-4392 Communication failure on GY86, Exception handling needed.",RCA,202501,Y,Y,GY86,P839414,ZF-4392,EpmID:105061| SCN - lot aborted by ZF-4392 | ZF-4392 |,,-36,,2025-01-01_12:43:00_GY86,Y,0
|
||||
18,GY86,Intel,ZH-221D,2025,1,202501,2025-01-01,05:59:00,EpmID:105058| SCN - ZH-221D Recovery (Lot Abort) | ZH-221D |,105058.0,0.816667,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202501,Y,Y,GY86,P853275,ZH-221D,EpmID:105058| SCN - ZH-221D Recovery (Lot Abort) | ZH-221D |,,-36,,2025-01-01_05:59:00_GY86,Y,0
|
||||
19,GY86,Intel,Track-Comm,2025,1,202501,2025-01-01,21:02:00,EpmID:105075| SCN - Recovery from track out of sync | ND |,105075.0,0.066667,FC-001,53020028,,53020028,0,no AIR,EpmID:105075| SCN - Recovery from track out of sync | ND |,0,202501,N,Y,GY86,53020028,Track-Comm,EpmID:105075| SCN - Recovery from track out of sync | ND |,,-36,,2025-01-01_21:02:00_GY86,N,0
|
||||
20,CR51,Intel,LAB-002D,2025,1,202501,2025-01-02,06:28:00,EpmID:104990| SRC - Lot abort recovery for DL error+ POB setup recovery | LAB-002D |,104990.0,11.383333,FC-712,53013086,P851510,P851510,7,0, P851510 - [EXE 5000] [CR51] Request to investigate and add failure mode to DDF: Incorrect or no flow,RCA,202501,Y,Y,CR51,P851510,LAB-002D,EpmID:104990| SRC - Lot abort recovery for DL error+ POB setup recovery | LAB-002D |,,-36,,2025-01-02_06:28:00_CR51,Y,0
|
||||
21,GY86,Intel,PG-6206,2025,1,202501,2025-01-02,18:00:00,EpmID:105389| SCN - WH error during CH unlock | PG-6206 |,105389.0,0.183333,FC-001,53020963,,53020963,0,no AIR,EpmID:105389| SCN - WH error during CH unlock | PG-6206 |,0,202501,N,Y,GY86,53020963,PG-6206,EpmID:105389| SCN - WH error during CH unlock | PG-6206 |,,-36,,2025-01-02_18:00:00_GY86,N,0
|
||||
22,GY86,Intel,BP-3900,2025,1,202501,2025-01-02,20:08:43,EpmID:105494| SRC - Lot abort for SRC error | BP-3900 | ,105494.0,18.998056,FC-002,53013086,,53013086,0,no AIR,no AIR,0,202501,Y,Y,GY86,53013086,BP-3900,EpmID:105494| SRC - Lot abort for SRC error | BP-3900 | ,XLD,-36,0.0,2025-01-02_20:08:43_GY86,Y,0
|
||||
23,CR51,Intel,LAB-002D,2025,1,202501,2025-01-03,16:22:00,EpmID:105495| CO2 - DLBB Flow too low LAB-002D | LAB-002D |,105495.0,0.933333,FC-712,53013086,P851510,P851510,7,0, P851510 - [EXE 5000] [CR51] Request to investigate and add failure mode to DDF: Incorrect or no flow,RCA,202501,N,Y,CR51,P851510,LAB-002D,EpmID:105495| CO2 - DLBB Flow too low LAB-002D | LAB-002D |,,-36,,2025-01-03_16:22:00_CR51,N,0
|
||||
24,CR51,Intel,BP-3900,2025,1,202501,2025-01-04,03:49:00,EpmID:105494| SRC - Lot abort for SRC error | BP-3900 |,105494.0,3.3,FC-002,,P825866,P825866,7,BD,[E100][EZ60] Remove 500ms check on auxiliary contactors during HV ON and HV OFF,"[intake 2442]
|
||||
Wk42: New issue, intake ongoing
|
||||
wk42.3 Investigation ongoing, expected feedback by Trumpf wk42.4
|
||||
wk43.3: RC understood. SW Patch currently only for EZ60 as containment. Need to still find a solution direction
|
||||
wk44.3: Hardware as root cause ",202501,Y,Y,CR51,P825866,BP-3900,EpmID:105494| SRC - Lot abort for SRC error | BP-3900 |,,-36,,2025-01-04_03:49:00_CR51,Y,0
|
||||
25,GY86,Intel,ZH-221D,2025,1,202501,2025-01-04,05:04:00,EpmID:105505| SCN - Lot aborted | ZH-221D |,105505.0,0.816667,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202501,Y,Y,GY86,P853275,ZH-221D,EpmID:105505| SCN - Lot aborted | ZH-221D |,,-36,,2025-01-04_05:04:00_GY86,Y,0
|
||||
26,GY86,Intel,LO-105B,2025,1,202501,2025-01-05,00:25:00,EpmID:105516| SCN - LO-105B Happy Stop | LO-105B |,105516.0,8.416667,FC-042,53022419,,53022419,0,no AIR,no AIR,0,202501,N,Y,GY86,53022419,LO-105B,EpmID:105516| SCN - LO-105B Happy Stop | LO-105B |,,-36,,2025-01-05_00:25:00_GY86,N,0
|
||||
27,GY86,Intel,PG-6206,2025,1,202501,2025-01-05,10:38:00,EpmID:105507| SCN - Failed to load foup on BMWL | PG-6206 |,105507.0,0.283333,FC-001,53022653,,53022653,0,no AIR,EpmID:105507| SCN - Failed to load foup on BMWL | PG-6206 |,0,202501,N,Y,GY86,53022653,PG-6206,EpmID:105507| SCN - Failed to load foup on BMWL | PG-6206 |,,-36,,2025-01-05_10:38:00_GY86,N,0
|
||||
28,CR51,Intel,DW-0004,2025,2,202502,2025-01-06,06:32:00,EpmID:105498| SRC - Lot abort SRC not operational+Daily MX+Handover Checks | DW-0004 |,105498.0,3.133333,FC-009,53003175,P825866,P825866,7,BD,EpmID:105498| SRC - Lot abort SRC not operational+Daily MX+Handover Checks | DW-0004 |,"[intake 2442]
|
||||
Wk42: New issue, intake ongoing
|
||||
wk42.3 Investigation ongoing, expected feedback by Trumpf wk42.4
|
||||
wk43.3: RC understood. SW Patch currently only for EZ60 as containment. Need to still find a solution direction
|
||||
wk44.3: Hardware as root cause ",202502,N,Y,CR51,P825866,DW-0004,EpmID:105498| SRC - Lot abort SRC not operational+Daily MX+Handover Checks | DW-0004 |,Short down,-35,,2025-01-06_06:32:00_CR51,N,0
|
||||
29,GY86,Intel,ZH-221D,2025,2,202502,2025-01-06,01:44:00,EpmID:105512| SCN - ZH-221D Error Recovery | ZH-221D |,105512.0,0.733333,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202502,Y,Y,GY86,P853275,ZH-221D,EpmID:105512| SCN - ZH-221D Error Recovery | ZH-221D |,Short down,-35,,2025-01-06_01:44:00_GY86,Y,0
|
||||
30,GY86,Intel,IS-1363,2025,2,202502,2025-01-07,06:19:00,EpmID:105646| SCN - IS-1363 Lot Abort | IS-1363 |,105646.0,14.766667,TIS,,P817298,P817298,7,0,EQHBMI (Coarse POB Calibration) Fails due to [CN-00C0] Closed connection due to read timeo,sp 22,202502,Y,Y,GY86,P817298,IS-1363,EpmID:105646| SCN - IS-1363 Lot Abort | IS-1363 |,XLD,-35,,2025-01-07_06:19:00_GY86,Y,0
|
||||
31,GY86,Intel,ZH-221D,2025,2,202502,2025-01-07,02:24:00,EpmID:105650| SCN - ZH-221D error (Lot Abort) | ZH-221D |,105650.0,1.15,FC-025,,P853275,P853275,7,0,P853275 - NXE:3800E and EXE:5000 Destination Violation Error ZH-221D,Firmware delivered W19 (COB swap done),202502,Y,Y,GY86,P853275,ZH-221D,EpmID:105650| SCN - ZH-221D error (Lot Abort) | ZH-221D |,Short down,-35,,2025-01-07_02:24:00_GY86,Y,0
|
||||
32,CR51,Intel,DW-56C6,2025,2,202502,2025-01-09,16:29:00,EpmID:106262| SCN - Lot Abort for Real Time Sensor Link communication error | DW-56C6 |,106262.0,3.7,DC,,P820381,P820381,7,0,P820381 - |Proto2| |VHV| |mEX04| Lot Abort Due to DW-56C6 Real Time Sensor Link communication with D,Containment in SP22 since not occurred,202502,N,Y,CR51,P820381,DW-56C6,EpmID:106262| SCN - Lot Abort for Real Time Sensor Link communication error | DW-56C6 |,Short down,-35,,2025-01-09_16:29:00_CR51,N,0
|
||||
33,GY86,Intel,LAA-010B,2025,2,202502,2025-01-09,21:22:00,EpmID:106269| SRC - laser failed for LAA-010B | LAA-010B |,106269.0,0.616667,FC-712,53029042,P732021,P732021,7,BD,EpmID:106269| SRC - laser failed for LAA-010B | LAA-010B |,"[intake 2430]
|
||||
wk34.3: Comeback in wk35 for robust solution for SPA 141
|
||||
wk32.2 As mentioned today in 9am, project agreed to investigate solution direction for this issue ( check if we can add timing delay in the SF 15 side for MX).
|
||||
Comeback expected in W",202502,N,Y,GY86,P732021,LAA-010B,EpmID:106269| SRC - laser failed for LAA-010B | LAA-010B |,Short down,-35,,2025-01-09_21:22:00_GY86,N,0
|
||||
34,CR51,Intel,LO-STOP,2025,2,202502,2025-01-10,22:31:00,EpmID:106345| SCN - LOT failed to start | |,106345.0,0.516667,,53021877,Lot_Stop,Lot_Stop,8,not found,EpmID:106345| SCN - LOT failed to start | |,,202502,N,Y,CR51,Lot_Stop,LO-STOP,EpmID:106345| SCN - LOT failed to start | |,Short down,-35,,2025-01-10_22:31:00_CR51,N,0
|
||||
35,GY86,Intel,LAA-010B,2025,2,202502,2025-01-11,18:22:00,EpmID:106384| DL - Lot Abort - IS Intermittent DO Error | LAA-010B |,106384.0,0.916667,FC-712,53006997,P825866,P825866,7,BD,EpmID:106384| DL - Lot Abort - IS Intermittent DO Error | LAA-010B |,"[intake 2442]
|
||||
Wk42: New issue, intake ongoing
|
||||
wk42.3 Investigation ongoing, expected feedback by Trumpf wk42.4
|
||||
wk43.3: RC understood. SW Patch currently only for EZ60 as containment. Need to still find a solution direction
|
||||
wk44.3: Hardware as root cause ",202502,N,Y,GY86,P825866,LAA-010B,EpmID:106384| DL - Lot Abort - IS Intermittent DO Error | LAA-010B |,Short down,-35,,2025-01-11_18:22:00_GY86,N,0
|
||||
36,GY86,Intel,TinRefill,2025,2,202502,2025-01-11,01:48:00,EpmID:106382| SRC- HWO | | Tin refill reload,106382.0,0.316667,FC-002,53018449,TiN Refill,TiN Refill,10,not found,EpmID:106382| SRC- HWO | | Tin refill reload,,202502,N,Y,GY86,TiN Refill,TinRefill,EpmID:106382| SRC- HWO | | Tin refill reload,Short down,-35,,2025-01-11_01:48:00_GY86,N,0
|
||||
37,GY86,Intel,ZF-4392,2025,3,202503,2025-01-13,23:16:00,EpmID:106509| SCN - Lot abort for ZF-4392 HSSL Timeout | ZF-4392 |,106509.0,1.316667,FC-008,53016336,P853275,P853275,7,0,P814232 is related and partial solved,Firmware delivered W19 (COB swap done),202503,N,Y,GY86,P853275,ZF-4392,EpmID:106509| SCN - Lot abort for ZF-4392 HSSL Timeout | ZF-4392 |,Short down,-34,,2025-01-13_23:16:00_GY86,N,0
|
||||
38,CR51,Intel,RU-0D31,2025,3,202503,2025-01-19,17:56:00,EpmID:107162| SCN - RS Stamping | | Scanner Repairs,107162.0,6.066667,FC-002,53035983,DefectD,DefectD,7,not found,,,202503,N,Y,CR51,DefectD,RU-0D31,EpmID:107162| SCN - RS Stamping | | Scanner Repairs,Short down,-34,,2025-01-19_17:56:00_CR51,N,0
|
||||
39,CR51,Intel,KN-0605,2025,4,202504,2025-01-20,00:45:00,EpmID:107146| SCN - KGHDMIS task died | |,107146.0,0.833333,Metro,53036577,P844961,P844961,7,0,related to P840013?,closed,202504,N,Y,CR51,P844961,KN-0605,EpmID:107146| SCN - KGHDMIS task died | |,Short down,-33,,2025-01-20_00:45:00_CR51,N,0
|
||||
40,CR51,Intel,RU-0D31,2025,4,202504,2025-01-20,14:35:00,EpmID:107163| SCN - RS Stamping | | Scanner Repairs,107163.0,3.5,FC-002,53035983,,53035983,0,no AIR,,0,202504,N,Y,CR51,53035983,RU-0D31,EpmID:107163| SCN - RS Stamping | | Scanner Repairs,Short down,-33,,2025-01-20_14:35:00_CR51,N,0
|
||||
41,GY86,Intel,OO-000B,2025,4,202504,2025-01-20,09:07:00,EpmID:107207| SCN - WXRO lost connection lot abort | OO-000B |,107207.0,1.2,FC-027,53036923,P850771,P850771,7,0,WXRO task died unexpectedly,open,202504,N,Y,GY86,P850771,OO-000B,EpmID:107207| SCN - WXRO lost connection lot abort | OO-000B |,Short down,-33,,2025-01-20_09:07:00_GY86,N,0
|
||||
42,GY86,Intel,LAA-010B,2025,4,202504,2025-01-20,23:34:00,"EpmID:107222| SRC - MX actions failed, IS DO intermittent error | LAA-010B |",107222.0,12.98333,FC-712,,P825866,P825866,7,BD,Released already at intel,"[intake 2442]
|
||||
Wk42: New issue, intake ongoing
|
||||
wk42.3 Investigation ongoing, expected feedback by Trumpf wk42.4
|
||||
wk43.3: RC understood. SW Patch currently only for EZ60 as containment. Need to still find a solution direction
|
||||
wk44.3: Hardware as root cause ",202504,N,Y,GY86,P825866,LAA-010B,"EpmID:107222| SRC - MX actions failed, IS DO intermittent error | LAA-010B |",XLD,-33,,2025-01-20_23:34:00_GY86,N,0
|
||||
43,GY86,Intel,LAA-010B,2025,4,202504,2025-01-20,20:16:00,"EpmID:107223| SRC - Lot abort, IS DO intermittent error | LAA-010B |",107223.0,0.766667,FC-712,,P825866,P825866,7,BD,Released already at intel,"[intake 2442]
|
||||
